From FCCI’s 2026–28 voter lists
Cotton ginning and trading — the raw material of Faisalabad’s textile industry. The table below lists every firm in this sector — 29 in all — with its address and phone number as printed in FCCI’s voter lists.
Firms are grouped by the trade signal in the firm name. Where a firm has a landline, the landline is shown; a mobile is shown only where no landline exists. No CNIC or NTN is ever published. Back to the FCCI directory hub for all 35 sectors and the full search.
All Cotton & Ginning Firms — Faisalabad
Type a name, area or phone number. The table filters as you type.
| Firm | Address | Phone |
|---|---|---|
| AL HUSNAIN COTTON WASTE | INSIDE GHOSIA FACTORY, FACTORY AREA, FAISALABAD | 0300-6538208 |
| AL KABEER COTTON INDUSTRY | CHAK 77, 22 KM SATIANA ROAD, FAISALABAD | 041-2611858 |
| AL-BILAL COTTON GINNING AND OIL MILLS | CHAK NO 455/G.B, GARRH ROAD, CHOOWK REHMAY SHAH, TEH TANDLIANWALA, DISTT, FAISALABAD | 041-3410129 041-3000182 |
| COTTON FIELD | P-# 290-91 ST # 4 MOHALLAH MADAN PURA FAISALABAD | 041-2681125 |
| COTTON HOUSE | P-137, SHOP NO 1, STREET NO 6, NEAR ANAYAT MARKET RAIL BAZAR, FAISALABAD | 041-2639867 |
| COTTON LEAF INTERNATIONAL | DIN MUHAMMAD HOUSE P-416 ST NO 9 SARFRAZ COLONY RAJA WALA,GREEN VIEW FAISALABAD | 041-2645027 |
| COTTON LINT GROUP | 8-KM JHUMRAH ROAD OPP DRY PORT RAILWAY COROSSING 201 R,B TALANWA PARCO ROAD, FAISALABAD | 041-8563733 041-8563796 |
| COTTON NET TEXTILE | OFFICE NO.23, 2ND FLOOR, ALI HAJVERY CENTRE, LAL MILLS CHOWK, FAISALABAD | 0332-7447331 |
| COTTON PASSION (PRIVATE) LIMITED | SQ.NO.47,INDUSTRIAL ESTATE ROAD,PUNJ PULLI,JAIL ROAD,CHAK NO.120 JB, FAISALABAD | 041-8780888 |
| COTTON PLUS | PLOT 1-A, VALUE ADDITION CITY, INDUSTRIAL AREA, KHURRIANWALA, JARANWALA ROAD FAISALABAD | 041-8507499 |
| COTTON WORLD | SUIT NO. 2 2ND FLOOR SAKINDAR ARCADE P-182 YARM MARKET MONTGOMERY BAZAR FAISALABAD | 041-2613527 |
| CR COTTON MILL (PVT) LIMITED | OFFICE NO.44, SITARA LAAL CENTRE, FACTORY AREA, FAISALABAD | 041-8503216 041-8503281 |
| CRESCENT COTTON MILLS LTD, FORMERLY (CRESCENT SUGAR MILLS & DISTILLERY LTD. | P.O. BOX # 11, NEW LAHORE ROAD,NASHTABAD FAISALABAD. | 0322-8666600 |
| FAIZAN RAMZAN COTTON WASTE FACTORY | HOUSE NO 101, B BLOCK TECH TOWN SATYANA ROAD, FAISALABAD | 041-2601075 |
| H.AZAM ENTERPRISES COTTON WASTE PROCESSORS | GHOUSIA COTTON FACTORY,FACTORY AREA, FAISALABAD | 0300-8656372 0300-8660318 |
| HASNAIN AHMED KHAN COTTON BROKER | 640-A PEOPLES COLONY NO 1, FAISALABAD | 0333-6502707 |
| IDREES COTTON FACTORY | P-57, MUSLIM TOWN NO 1, SARGODHA ROAD, FAISALABAD | 041-8847931 |
| KHAWAJA COTTON INDUSTRIES | PUL NISHATABAD, SHEIKHUPURA ROAD, FAISALABAD | 041-8751241 041-8751242 |
| LYALLPUR COTTON MILLS DEPOT | AMINPUR BAZAR FAISALABAD | 041-2601344 |
| MAAN COTTON GINNERS | 56 TUKRA, PIRMAHAL ROAD, KAMALIA, TOBA TEK SINGH. | 046-2510479 |
| MADNI COTTON PROCESSING INDUSTRIES | 33 G.B SAME NALA 22 KM SATIANA ROAD, FAISALABAD | 0300-5033361 |
| MUHAMMAD ARSLAN COTTON WASTE DEALER | GHOUSIA FACTORY,FACTORY AREA, FAISALABAD | 0321-7600337 |
| MUHAMMAD FARAN COTTON WASTE DEALER | GHOUSIA FACTORY,FACTORY AREA, FAISALABAD | 0333-6601072 |
| MUZAMAL COTTON WASTE TRADER | ADDA CHAK 77,SATIANA ROAD,CHAK NO.77/GB, FAISALABAD | 0300-9594550 |
| PRIME COTTON & OIL MILLS | 242 G.B KHIDER WALA ROAD GOJRA, TOBA TEK SINGH | 046-3524000 046-3524001 |
| SHAHENSHAH COTTON HOUSE | GOLE CLOTH, RAIL BAZAR, FAISALABAD | 041-2616728 |
| SHALIMAR COTTON EXPORT ( PVT ) LTD | ROOM# 5, 1ST FLOOR, FAIR MARKET,YARN MARKET, FAISALABAD | 041-8811905 041-8811906 |
| ZAHEER AHMED BABU COTTON WASTE DEALER | HOUSE NO 372 BLOCK E SIR SYED TOWN FAISALABAD | 041-2618046 041-2638846 |
| ZULFIQAR ALI COTTON WASTE FACTORY | H/OFFICE SHOP # 355-356,UPPER STORE AL-MADINA,COMMERCIAL MARKET,FACTORY AREA, FAISALABAD | 0300-6664472 |
Questions People Ask
About this sector
Source and note: Faisalabad Chamber of Commerce & Industry final voter lists 2026–28 (Corporate and Associate, August 2026), checked 16 November 2026. Sectors are assigned by Grand Lines from the trade signal in each firm name; firms with no trade signal are unclassified and appear only in the hub search. Addresses and phones are as printed in the voter lists. If you spot an error, tell us via the Contact page.