FESCO LOAD SHEDDING SCHEDULE — FAISALABAD
Maintenance Shutdown Programme
Power off 9:00 AM to 1:00 PM, and 12:00 noon to 4:00 PM at some stations, on the feeders listed below
7 and 8 November 2026
Last updated: 4 November 2026 · Source: FESCO press release, 4 November 2026
FESCO will suspend power on feeders under 62 grid station schedules on 7 and 8 November for necessary line repairs, extension work and grid station maintenance. Most areas face the morning round, 9:00 AM to 1:00 PM, while a few stations are listed for 12:00 noon to 4:00 PM. Find your feeder in the table below — your feeder’s name is printed on your electricity bill.
Shutdown Programme — 7 and 8 November 2026
Source: FESCO press release, 4 November 2026. Timings: 9:00 AM to 1:00 PM at most stations; 12:00 noon to 4:00 PM where shown.
7 November 2026 (Morning)Power off: 9:00 AM to 1:00 PM
| 220 kV Jaranwala Road7 feeders | Khayaban ColonyKoh Noor Mill OneJail RoadFertilizerScarp ColonyNaimat ColonyGhausia Road |
| 132 kV Agriculture University9 feeders | State Bank OnePanj Puli RoadCres Tex TwoNew Jinnah ColonyQudrat AbadAli RoadQaim SainMunir AbadIqbal Town |
| 132 kV Nishatabad3 feeders | Umar GardenGattiGhazi Abad |
| 132 kV Scarp Colony2 feeders | Jaranwala RoadNayer Shaheed |
| 132 kV SPS3 feeders | Raza TownHamdardGreen Avenue |
| 132 kV Tariqabad2 feeders | D H QShadman |
| 132 kV Jaranwala2 feeders | RodalaLahore Road Five Star |
| 132 kV Shahkot1 feeders | Mari SEL |
| 132 kV Bhowana3 feeders | KhanuanaJamia AbadMuhammadi Sharif |
| 132 kV Old Thermal2 feeders | Munawar ParkDastgir Colony |
| 132 kV Chak Jhumra2 feeders | Rasul PurPakka Dalla |
| 132 kV Industrial Estate1 feeders | Bahadre Wala |
| 132 kV Satiana2 feeders | Ali AbadJasuana Bangla |
| 132 kV Lalian3 feeders | A-Kaman WalaF-Chini RehanAbdullah Shah Shaheed |
| 132 kV Value Addition City1 feeders | VAC One |
| 132 kV Chenab Nagar2 feeders | College RoadKalowal |
| 132 kV Jhang Road19 feeders | Khalid AbadAli Ha SinghLiaqat AbadA B C RoadShaikh ColonyLakkar MandiBakkar MandiShadab ColonyGulfishanJhang RoadNazimabadChildren HospitalAtomic EnergyNayab TwoNayab OneGulshan HayatIlyas ParkRisala RoadTahir Pura |
| 132 kV Thikriwala2 feeders | SohalMalik Abad |
| 132 kV Samundri Road13 feeders | Nisar ColonyAhmad NagarSamundri RoadDasuhaNew Iqbal ColonyLyall Pur Galleria TwoRoshan WalaChenab GardenFour SeasonNiamuanaMianiJagat PurGojra Road |
| 132 kV Aminpur1 feeders | Jamia Abad Road |
| 132 kV Samundri2 feeders | Kachehri BazarSain Wazir Ali |
| 132 kV Mureed Wala2 feeders | Mamun KanjanAslam Shaheed |
| 132 kV Gojra1 feeders | Lal Shah |
| 132 kV Faisalabad City GIS2 feeders | Saleemi ChowkJhal Khanuana |
| 132 kV Khanuana1 feeders | Al-Rahim Valley |
| 132 kV Tandlianwala3 feeders | Raza AbadKatarianRahme Shah |
| 132 kV Manjla Bagh1 feeders | Ravi |
7 November 2026 (Afternoon)Power off: 12:00 noon to 4:00 PM
| 132 kV Shahbaz Khel5 feeders | Dulle WaliDHQ HospitalSamand Wala TwoNew KhawajaabadHSP |
8 November 2026 (Morning)Power off: 9:00 AM to 1:00 PM
| 132 kV Chiniot Road8 feeders | BL IndustrialMillat TownNawaz TownJaguarFaisal SaeedKalashCrescent BoardSuper |
| 132 kV Jaranwala15 feeders | Faisal Abad RoadKachehri RoadAli Pur BanglaNew AwagatCollege RoadNew Dana AbadArkana New RodalaCanal Road240 MorIslam PuraAshiq ShaheedHawelianGogeraBachiki RoadAl-Habib |
| 132 kV Factory Area19 feeders | Kachehri RoadDr Tariq RasheedRehmania TownPeoples Colony TwoSir Syed TownKarim TownCollege RoadFawara ChowkBilalChaudhry StreetGaushalaZulfiqar ColonyMomin AbadBismillah Allah PurWASA T-FourMaqbool RoadTata BazarDost StreetMuhammadi Chowk |
| 132 kV Chiniot14 feeders | Beran WalaBadshahi MosqueMoazzam ShahLahore RoadChenab NagarJhumra RoadAsianUsman AbadDHQ HospitalMuslim BazarNew Din GardenHinduanaDawarAsif Shaheed |
| 132 kV Millat Road3 feeders | New Dry PortSajjad EstateDhanola Industrial |
| 132 kV Faisalabad City GIS2 feeders | Rail BazarKhawaja Garden |
| 132 kV Gakhuwal6 feeders | Ghausia AbadDry PortMillat RoadEden Orchard No. OneEden Orchard No. TwoSandal |
| 132 kV Allama Iqbal Industrial City No. 112 feeders | Magna TextileMatco FoodsGreen CrockeryZumar TextileAyan FabricsOcean CeramicsAkzo NobelSA CeramicsForest SteelChiang ShengZumarGohar |
| 132 kV Bhowana2 feeders | Ahmad NagarAmin Pur Road |
| 132 kV Old Thermal3 feeders | Abdullah PurRafhanMarafco |
| 132 kV Chak Jhumra2 feeders | Dar-ul-IhsanScarp No. One |
| 132 kV SPS1 feeders | Hamdard University |
| 132 kV Nishatabad2 feeders | WAPDA AcademyRahmat Abad |
| 132 kV Bandala1 feeders | F Five |
| 132 kV Scarp Colony1 feeders | Gulab |
| 132 kV Lalian3 feeders | Lalian Ahmad NagarA SangraD Lalian City |
| 132 kV Chak 103 RB1 feeders | Phalai Wala |
| 132 kV Allied2 feeders | Model TownGulshan Colony |
| 132 kV Jhang Road13 feeders | GardanaSar ShamirSidharJinnahIslam PuraPAFAir AvenueDataSabzi MandiCivil AviationAl-RehmanKoshar AbadMuhammad Pura |
| 132 kV Samundri Road3 feeders | Amin AbadGovernment General HospitalGulshan Iqbal Colony |
| 132 kV Thikriwala1 feeders | Muzaffar Shaheed |
| 132 kV Narwala Road2 feeders | Kashmir Road100 Chak Road |
| 132 kV Agriculture University1 feeders | Saddar Bazar |
| 132 kV Aminpur1 feeders | Chiniot Road |
| 132 kV Samundri3 feeders | City SamundriJalal AbadRasiana |
| 132 kV Mureed Wala1 feeders | Torian Wala |
| 220 kV Jaranwala Road1 feeders | Peoples Colony |
| 132 kV Khanuana1 feeders | APGHSF |
| 132 kV Tandlianwala2 feeders | Mahi ChowkSamundri Road |
| 132 kV Garh Fateh Shah1 feeders | Garh Fateh Shah |
| 132 kV Manjla Bagh1 feeders | Shiraza |
| 132 kV Mamun Kanjan1 feeders | Bangla |
8 November 2026 (Afternoon)Power off: 12:00 noon to 4:00 PM
| 66 kV Naushahra5 feeders | AngaKathwaiNaushahra CityArmy ExpressPel |
| 132 kV Ahmad Pur Sial7 feeders | GM RajaKalachiYasminAhmad Pur SialSamanduanaPir Abdul RehmanFateh Pur |
FESCO Help and Complaints
- Helpline: 118
- Toll-free helpline: 0800-66554
- FESCO headquarters complaint centre: 0419220290 and 0419220618
- Your sub-division’s number is printed on your monthly electricity bill.
- Finding your feeder: your feeder’s name is printed on your monthly electricity bill, in the details at the top of the bill. Find the same name in the table above to see when your power will be off.
- When you lodge a complaint, give your correct location, a nearby landmark and your phone number so the team can act quickly.
- This page is updated whenever FESCO issues a new shutdown programme.