From the BISE Faisalabad 2025 gazettes
This page lists every government high and higher-secondary school in Chak Jhumra tehsil — 39 in all — as recorded in the BISE Faisalabad 2025 result gazettes. Each school is listed with its name, locality, level, boys/girls status and BISE code and EMIS code.
Names and localities are exactly as printed by BISE. No street addresses or phone numbers exist in any source — the locality in the name (chak number, colony or road) is all that is published. Where a name carries no boys/girls marker, the gender column says ‘Not stated’ rather than guessing. Back to the schools directory hub for all 5 tehsils and the full search.
All Government Schools in Chak Jhumra Tehsil
Type a name, area or BISE code. The table filters as you type.
| # | School | Locality | Level | Boys / Girls | BISE code | EMIS |
|---|---|---|---|---|---|---|
| 1 | GOVT. GIRLS HIGH SCHOOL, 126/RB, CHAK JHUMRA, FAISALABAD | 126/RB | High | Girls | SSC 100417 | 33150227 |
| 2 | GOVT. GIRLS HIGH SCHOOL, 130/RB, RATTIAN, CHAK JHUMRA, FAISALABAD | 130/RB, RATTIAN | High | Girls | SSC 107022 | 33150194 |
| 3 | GOVT. GIRLS HIGH SCHOOL, 132/RB, CHAK JHUMRA, FAISALABAD | 132/RB | High | Girls | SSC 100568 | 33150195 |
| 4 | GOVT. GIRLS HIGH SCHOOL, 133/RB, CHAK JHUMRA, FAISALABAD | 133/RB | High | Girls | SSC 100418 | 33150225 |
| 5 | GOVT. GIRLS HIGH SCHOOL, 135/RB, CHAK JHUMRA, FAISALABAD | 135/RB | High | Girls | SSC 100419 | 33150228 |
| 6 | GOVT. GIRLS HIGH SCHOOL, 139/RB, CHAK JHUMRA, FAISALABAD | 139/RB | High | Girls | SSC 100420 | 33150229 |
| 7 | GOVT. GIRLS HIGH SCHOOL, 148/RB, CHAK JHUMRA, FAISALABAD | 148/RB | High | Girls | SSC 107001 | 33150199 |
| 8 | GOVT. GIRLS HIGH SCHOOL, 153/RB, BROKI, FAISALABAD † | 153/RB, BROKI | High | Girls | SSC 100591 | 33150201 |
| 9 | GOVT. GIRLS HIGH SCHOOL, 155/RB, CHAK JHUMRA, FAISALABAD | 155/RB | High | Girls | SSC 107027 | 33150202 |
| 10 | GOVT. GIRLS HIGH SCHOOL, 164/RB, CHAK JHUMRA, FAISALABAD | 164/RB | High | Girls | SSC 100588 | 33150206 |
| 11 | GOVT. GIRLS HIGH SCHOOL, 18/JB, CHAK JHUMRA | 18/JB | High | Girls | SSC 108103 | — |
| 12 | GOVT. GIRLS HIGH SCHOOL, 188/RB, CHAK JHUMRA, FAISALABAD | 188/RB | High | Girls | SSC 100561 | 33150207 |
| 13 | GOVT. GIRLS HIGH SCHOOL, 20/JB, KHANKY, CHAK JHUMRA, FAISALABAD | 20/JB, KHANKY | High | Girls | SSC 107019 | 33150209 |
| 14 | GOVT. GIRLS HIGH SCHOOL, 24/JB, FAISALABAD | 24/JB | Higher Secondary | Girls | SSC 100444 HSSC 204562 |
33150231 |
| 15 | GOVT. GIRLS HIGH SCHOOL, CHAK NO. 106/JB, CHAK JHUMRA | CHAK NO. 106/JB | High | Girls | SSC 108042 | — |
| 16 | GOVT. GIRLS HIGH SCHOOL, CHAK NO. 127/RB, CHAK JHUMRA, FAISALABAD | CHAK NO. 127/RB | High | Girls | SSC 108381 | — |
| 17 | GOVT. GIRLS HIGH SCHOOL, CHAK NO. 144/RB, CHAK JHUMRA, FAISALABAD | CHAK NO. 144/RB | High | Girls | SSC 107951 | — |
| 18 | GOVT. GIRLS HIGH SCHOOL, CHAK NO. 152/RB, CHAK JHUMRA, FAISALABAD | CHAK NO. 152/RB | High | Girls | SSC 108382 | — |
| 19 | GOVT. GIRLS HIGH SCHOOL, CHAK NO. 156/RB, CHAK JHUMRA, FAISALABAD | CHAK NO. 156/RB | High | Girls | SSC 108359 | — |
| 20 | GOVT. GIRLS HIGH SCHOOL, JHUMRA CITY-II, CHAK JHUMRA, FAISALABAD | JHUMRA CITY-II | High | Girls | SSC 108384 | — |
| 21 | GOVT. GIRLS HIGHER SECONDARY SCHOOL, 103/JB, CHAK JHUMRA, FAISALABAD | 103/JB | Higher Secondary | Girls | SSC 100409 HSSC 200132 |
33150226 |
| 22 | GOVT. GIRLS HIGHER SECONDARY SCHOOL, 189/RB, CHAK JHUMRA, FAISALABAD | 189/RB | Higher Secondary | Girls | SSC 100423 HSSC 200127 |
33150230 |
| 23 | GOVT. GIRLS HIGHER SECONDARY SCHOOL, CHAK JHUMRA, FAISALABAD | — | Higher Secondary | Girls | SSC 100551 HSSC 200118 |
33150233 |
| 24 | GOVT. HIGH SCHOOL, 103/JB, BARNALA, FAISALABAD | 103/JB, BARNALA | High | Not stated | SSC 100016 | 33150212 |
| 25 | GOVT. HIGH SCHOOL, 124/RB, CHAK JHUMRA, FAISALABAD | 124/RB | High | Not stated | SSC 100027 | 33150192 |
| 26 | GOVT. HIGH SCHOOL, 127/RB, CHAK JHUMRA, FAISALABAD | 127/RB | High | Not stated | SSC 100028 | 33150220 |
| 27 | GOVT. HIGH SCHOOL, 135/RB, CHAK JHUMRA, FAISALABAD | 135/RB | High | Not stated | SSC 100030 | 33150213 |
| 28 | GOVT. HIGH SCHOOL, 142/RB, CHAK JHUMRA, FAISALABAD | 142/RB | High | Not stated | SSC 108403 | — |
| 29 | GOVT. HIGH SCHOOL, 144/RB, CHAK JHUMRA, FAISALABAD | 144/RB | High | Not stated | SSC 100032 | 33150221 |
| 30 | GOVT. HIGH SCHOOL, 147/RB, CHAK JHUMRA, FAISALABAD | 147/RB | High | Not stated | SSC 100033 | 33150222 |
| 31 | GOVT. HIGH SCHOOL, 156/RB, CHAK JHUMRA, FAISALABAD | 156/RB | High | Not stated | SSC 100035 | 33150214 |
| 32 | GOVT. HIGH SCHOOL, 164/RB, CHAK JHUMRA, FAISALABAD | 164/RB | High | Not stated | SSC 100036 | 33150215 |
| 33 | GOVT. HIGH SCHOOL, 188/RB, CHAK JHUMRA, FAISALABAD | 188/RB | High | Not stated | SSC 100040 | 33150216 |
| 34 | GOVT. HIGH SCHOOL, 189/RB, CHAK JHUMRA, FAISALABAD | 189/RB | High | Not stated | SSC 100041 | 33150217 |
| 35 | GOVT. HIGH SCHOOL, 24/JB, FAISALABAD | 24/JB | High | Not stated | SSC 100010 | 33150218 |
| 36 | GOVT. HIGH SCHOOL, RAILWAY ROAD, CHAK JHUMRA, FAISALABAD | RAILWAY ROAD | High | Not stated | SSC 107929 | — |
| 37 | GOVT. HIGH SCHOOL, SALARWALA, FAISALABAD | SALARWALA | High | Not stated | SSC 100149 | 33150223 |
| 38 | GOVT. HIGHER SECONDARY SCHOOL, 153/RB, SAHIANWALA, FAISALABAD † | 153/RB, SAHIANWALA | Higher Secondary | Not stated | SSC 100212 HSSC 200024 |
33150201 |
| 39 | GOVT. HIGHER SECONDARY SCHOOL, CHAK JHUMRA, FAISALABAD | — | Higher Secondary | Not stated | SSC 100157 HSSC 200013 |
33150232 |
Data notes for this page
The † mark flags a row where the source data itself needs a note. These rows are published exactly as printed by BISE.
- GOVT. GIRLS HIGH SCHOOL, 153/RB, BROKI, FAISALABAD (SSC 100591) — This EMIS code is also printed in the gazette for another school (SSC code 100212) — a BISE gazette error. Verify the correct EMIS with the school before relying on it.
- GOVT. HIGHER SECONDARY SCHOOL, 153/RB, SAHIANWALA, FAISALABAD (SSC 100212) — This EMIS code is also printed in the gazette for another school (SSC code 100591) — a BISE gazette error. Verify the correct EMIS with the school before relying on it.
Questions People Ask
About this tehsil
Source and note: BISE Faisalabad 10th-class result gazette, 1st annual 2025 (24 July 2025) and 11th-class result gazette 2025, with the official affiliated-institutions list as of July 2026 for legacy rows and new affiliations. Checked 16 November 2026. Names are as printed by BISE. If you spot an error, tell us via the Contact page.