- Saturday’s rates are notified.
- Tomato up Rs 10 to Rs 200; onion down Rs 10 to Rs 180; ladyfinger up Rs 10 to Rs 150.
FAISALABAD: The district administration has issued the official rate list for vegetables and fruits for Saturday, 7 November 2026.
Tomato rose Rs 10 to Rs 200, while onion eased Rs 10 to Rs 180. Spinach held at Rs 45 on the last list.
Potato (store, old) held at Rs 34 and cauliflower eased Rs 5 to Rs 85. Green chillies held at Rs 95, while brinjal eased Rs 5 to Rs 75 and ladyfinger rose Rs 10 to Rs 150.
Vegetable rates
| Vegetable | Price/kg |
|---|---|
| Potato (store, old) | Rs 34 |
| Potato (sugar-free) | Rs 55 |
| Onion | Rs 180 |
| Tomato | Rs 200 |
| Garlic (local white) | Rs 230 |
| Ginger (Thai) | Rs 345 |
| Green chillies | Rs 95 |
| Cauliflower | Rs 85 |
| Spinach (farm) | Rs 45 |
| Brinjal | Rs 75 |
| Ladyfinger | Rs 150 |
| Lemon (China) | Rs 85 |
| Garlic (desi red) | Rs 340 |
| Garlic (China) | Rs 430 |
| Ginger (China) | Rs 320 |
| Peas | Rs 290 |
| Capsicum | Rs 180 |
| Cabbage | Rs 100 |
| Arvi | Rs 115 |
| Beans (lobiya) | Rs 120 |
| Tindi | Rs 120 |
| Turnip | Rs 120 |
| Saag | Rs 55 |
| Coriander | Rs 110 |
| Cucumber (farm) | Rs 50 |
| Bitter gourd | Rs 145 |
| Bottle gourd | Rs 110 |
| Carrot (desi) | Rs 80 |
| Fenugreek | Rs 95 |
| Mongray | Rs 270 |
| Radish | Rs 40 |
Read More: Vegetable Prices in Faisalabad Today: 6 November 2026
Local white garlic is Rs 230 per kg and red desi garlic is Rs 340. Chinese garlic is Rs 430, Chinese ginger is Rs 320 and Thai ginger is Rs 345.
Peas are the costliest vegetable on the list at Rs 290 per kg, followed by mongray at Rs 270. Capsicum stands at Rs 180, while radish is the cheapest item at Rs 40.
Fruit rates
| Fruit | Price |
|---|---|
| Pomegranate (Kandhari) | Rs 440/kg |
| Grapes (Gola) | Rs 320/kg |
| Grapes (Sundarkhani) | Rs 650/kg |
| Guava | Rs 220/kg |
| Papaya | Rs 210/kg |
| Apple (Kala Kulu Pahari) | Rs 400/kg |
| Apple (Kala Kulu) | Rs 250/kg |
| Apple (white) | Rs 260/kg |
| Apple (golden) | Rs 270/kg |
| Melon | Rs 220/kg |
| Japanese fruit (persimmon) | Rs 230/kg |
| Dates (Irani) | Rs 450/kg |
| Dates (Aseel) | Rs 330/kg |
| Fruiter (Malta) | Rs 130/kg |
| Water chestnut (singhara) | Rs 105/kg |
| Sweet potato | Rs 90/kg |
| Gandeiri | Rs 100/kg |
| Banana (first grade) | Rs 120/dozen |
| Banana (second grade) | Rs 90/dozen |
| Mausami | Rs 96/dozen |
| Malta (Shakri) | Rs 96/dozen |
| Grapefruit | Rs 170/dozen |
| Coconut | Rs 400/piece |
Kandhari pomegranate held at Rs 440 and Sundarkhani grapes held at Rs 650. Guava held at Rs 220, while bananas are Rs 120 per dozen for first grade and Rs 90 for second grade.
According to the official rate list issued by the district administration, these are the notified rates. Official rates; market prices may vary.
Author Profile

- The Grand Lines covers news that impacts lives, uncovers truths, and keeps you fully informed.
Latest Entries
EducationNovember 10, 2026Wrong Bubble, No Marks: BISE Faisalabad’s E-Sheet Guide for Candidates
BusinessNovember 10, 2026Cotton Rate in Pakistan Today: 10 November 2026 — Rs 17,800/Maund
CrimeNovember 10, 2026Gulberg SHO, five others dismissed over constable narcotics case
CrimeNovember 10, 2026Man held for beating mother, daughter over crop watering







