Key Points:
- FESCO has announced scheduled power shutdowns across the region on November 7 and 8.
- Most feeders will stay off from 9am to 1pm, while a few areas face cuts from noon to 4pm.
- The programme covers 62 station schedules in Faisalabad, Jaranwala, Chiniot, Samundri, Tandlianwala and nearby districts.
FAISALABAD: The Faisalabad Electric Supply Company has announced scheduled power shutdowns across the region on November 7 and 8 for essential repair and extension work on lines and grid stations.
According to the company’s public relations release, most feeders will remain without power from 9am to 1pm on both days. Feeders of a few grid stations will instead stay off from noon to 4pm, as marked in the programme below.
The company said the shutdowns were necessary for the essential repair, extension and replacement of electric lines and maintenance work at grid stations. The complete station-wise programme is given below.
| 220 kV Jaranwala Road7 feeders | Khayaban ColonyKoh Noor Mill OneJail RoadFertilizerScarp ColonyNaimat ColonyGhausia Road |
| 132 kV Agriculture University9 feeders | State Bank OnePanj Puli RoadCres Tex TwoNew Jinnah ColonyQudrat AbadAli RoadQaim SainMunir AbadIqbal Town |
| 132 kV Nishatabad3 feeders | Umar GardenGattiGhazi Abad |
| 132 kV Scarp Colony2 feeders | Jaranwala RoadNayer Shaheed |
| 132 kV SPS3 feeders | Raza TownHamdardGreen Avenue |
| 132 kV Tariqabad2 feeders | D H QShadman |
| 132 kV Jaranwala2 feeders | RodalaLahore Road Five Star |
| 132 kV Shahkot1 feeders | Mari SEL |
| 132 kV Bhowana3 feeders | KhanuanaJamia AbadMuhammadi Sharif |
| 132 kV Old Thermal2 feeders | Munawar ParkDastgir Colony |
| 132 kV Chak Jhumra2 feeders | Rasul PurPakka Dalla |
| 132 kV Industrial Estate1 feeders | Bahadre Wala |
| 132 kV Satiana2 feeders | Ali AbadJasuana Bangla |
| 132 kV Lalian3 feeders | A-Kaman WalaF-Chini RehanAbdullah Shah Shaheed |
| 132 kV Value Addition City1 feeders | VAC One |
| 132 kV Chenab Nagar2 feeders | College RoadKalowal |
| 132 kV Jhang Road19 feeders | Khalid AbadAli Ha SinghLiaqat AbadA B C RoadShaikh ColonyLakkar MandiBakkar MandiShadab ColonyGulfishanJhang RoadNazimabadChildren HospitalAtomic EnergyNayab TwoNayab OneGulshan HayatIlyas ParkRisala RoadTahir Pura |
| 132 kV Thikriwala2 feeders | SohalMalik Abad |
| 132 kV Samundri Road13 feeders | Nisar ColonyAhmad NagarSamundri RoadDasuhaNew Iqbal ColonyLyall Pur Galleria TwoRoshan WalaChenab GardenFour SeasonNiamuanaMianiJagat PurGojra Road |
| 132 kV Aminpur1 feeders | Jamia Abad Road |
| 132 kV Samundri2 feeders | Kachehri BazarSain Wazir Ali |
| 132 kV Mureed Wala2 feeders | Mamun KanjanAslam Shaheed |
| 132 kV Gojra1 feeders | Lal Shah |
| 132 kV Faisalabad City GIS2 feeders | Saleemi ChowkJhal Khanuana |
| 132 kV Khanuana1 feeders | Al-Rahim Valley |
| 132 kV Tandlianwala3 feeders | Raza AbadKatarianRahme Shah |
| 132 kV Manjla Bagh1 feeders | Ravi |
| 132 kV Shahbaz Khel5 feeders | Dulle WaliDHQ HospitalSamand Wala TwoNew KhawajaabadHSP |
| 132 kV Chiniot Road8 feeders | BL IndustrialMillat TownNawaz TownJaguarFaisal SaeedKalashCrescent BoardSuper |
| 132 kV Jaranwala15 feeders | Faisal Abad RoadKachehri RoadAli Pur BanglaNew AwagatCollege RoadNew Dana AbadArkana New RodalaCanal Road240 MorIslam PuraAshiq ShaheedHawelianGogeraBachiki RoadAl-Habib |
| 132 kV Factory Area19 feeders | Kachehri RoadDr Tariq RasheedRehmania TownPeoples Colony TwoSir Syed TownKarim TownCollege RoadFawara ChowkBilalChaudhry StreetGaushalaZulfiqar ColonyMomin AbadBismillah Allah PurWASA T-FourMaqbool RoadTata BazarDost StreetMuhammadi Chowk |
| 132 kV Chiniot14 feeders | Beran WalaBadshahi MosqueMoazzam ShahLahore RoadChenab NagarJhumra RoadAsianUsman AbadDHQ HospitalMuslim BazarNew Din GardenHinduanaDawarAsif Shaheed |
| 132 kV Millat Road3 feeders | New Dry PortSajjad EstateDhanola Industrial |
| 132 kV Faisalabad City GIS2 feeders | Rail BazarKhawaja Garden |
| 132 kV Gakhuwal6 feeders | Ghausia AbadDry PortMillat RoadEden Orchard No. OneEden Orchard No. TwoSandal |
| 132 kV Allama Iqbal Industrial City No. 112 feeders | Magna TextileMatco FoodsGreen CrockeryZumar TextileAyan FabricsOcean CeramicsAkzo NobelSA CeramicsForest SteelChiang ShengZumarGohar |
| 132 kV Bhowana2 feeders | Ahmad NagarAmin Pur Road |
| 132 kV Old Thermal3 feeders | Abdullah PurRafhanMarafco |
| 132 kV Chak Jhumra2 feeders | Dar-ul-IhsanScarp No. One |
| 132 kV SPS1 feeders | Hamdard University |
| 132 kV Nishatabad2 feeders | WAPDA AcademyRahmat Abad |
| 132 kV Bandala1 feeders | F Five |
| 132 kV Scarp Colony1 feeders | Gulab |
| 132 kV Lalian3 feeders | Lalian Ahmad NagarA SangraD Lalian City |
| 132 kV Chak 103 RB1 feeders | Phalai Wala |
| 132 kV Allied2 feeders | Model TownGulshan Colony |
| 132 kV Jhang Road13 feeders | GardanaSar ShamirSidharJinnahIslam PuraPAFAir AvenueDataSabzi MandiCivil AviationAl-RehmanKoshar AbadMuhammad Pura |
| 132 kV Samundri Road3 feeders | Amin AbadGovernment General HospitalGulshan Iqbal Colony |
| 132 kV Thikriwala1 feeders | Muzaffar Shaheed |
| 132 kV Narwala Road2 feeders | Kashmir Road100 Chak Road |
| 132 kV Agriculture University1 feeders | Saddar Bazar |
| 132 kV Aminpur1 feeders | Chiniot Road |
| 132 kV Samundri3 feeders | City SamundriJalal AbadRasiana |
| 132 kV Mureed Wala1 feeders | Torian Wala |
| 220 kV Jaranwala Road1 feeders | Peoples Colony |
| 132 kV Khanuana1 feeders | APGHSF |
| 132 kV Tandlianwala2 feeders | Mahi ChowkSamundri Road |
| 132 kV Garh Fateh Shah1 feeders | Garh Fateh Shah |
| 132 kV Manjla Bagh1 feeders | Shiraza |
| 132 kV Mamun Kanjan1 feeders | Bangla |
| 66 kV Naushahra5 feeders | AngaKathwaiNaushahra CityArmy ExpressPel |
| 132 kV Ahmad Pur Sial7 feeders | GM RajaKalachiYasminAhmad Pur SialSamanduanaPir Abdul RehmanFateh Pur |
Consumers can register complaints on the FESCO helpline 118 or the toll-free number 0800-66554. The FESCO headquarters can also be reached at 041-9220290 and 041-9220618.
Author Profile

- The Grand Lines covers news that impacts lives, uncovers truths, and keeps you fully informed.
Latest Entries
CrimeNovember 4, 2026Two Held after Firing on Stage Actress’s Car in Mistaken-Identity Attack
BusinessNovember 4, 2026Cotton Rate in Pakistan Today: 4 November 2026 — Rs 17,800/Maund
EducationNovember 4, 2026Four in Ten Undernourished: UAF Conference Ends on a Warning
FaisalabadNovember 4, 2026FESCO Schedules Weekend Shutdowns Across the Region for November 7 and 8







